Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : SICK
Model Number : IME12-04BPSZC0K
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $116/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Thread size : M12 x 1
Switching frequency : 2,000 Hz
Enclosure rating : IP67
Shock and vibration resistance : 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm
Ambient operating temperature : –25 °C ... +75 °C
Housing length : 46 mm
Thread length : 29 mm
Features | |||||||||||||||||||||||||||
Housing | Metric | ||||||||||||||||||||||||||
Housing | Short-body | ||||||||||||||||||||||||||
Thread size | M12 x 1 | ||||||||||||||||||||||||||
Diameter | Ø 12 mm | ||||||||||||||||||||||||||
Sensing range Sn | 4 mm | ||||||||||||||||||||||||||
Safe sensing range Sa | 3.24 mm | ||||||||||||||||||||||||||
Installation type | Flush | ||||||||||||||||||||||||||
Switching frequency | 2,000 Hz | ||||||||||||||||||||||||||
Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||||
Switching output | PNP | ||||||||||||||||||||||||||
Output function | NO | ||||||||||||||||||||||||||
Electrical wiring | DC 3-wire | ||||||||||||||||||||||||||
Enclosure rating | IP67 1) | ||||||||||||||||||||||||||
Items supplied | Mounting nut, brass, nickel-plated (2x) | ||||||||||||||||||||||||||
1) According to EN 60529. | |||||||||||||||||||||||||||
Mechanics/electronics | |||||||||||||||||||||||||||
Supply voltage | 10 V DC ... 30 V DC | ||||||||||||||||||||||||||
Ripple | ≤ 10 % | ||||||||||||||||||||||||||
Voltage drop | ≤ 2 V 1) | ||||||||||||||||||||||||||
Time delay before availability | ≤ 100 ms | ||||||||||||||||||||||||||
1) | At Ia max. | ||||||||||||||||||||||||||
2) | Supply voltage U B and constant ambient temperature Ta. | ||||||||||||||||||||||||||
3) | Of Sr. | ||||||||||||||||||||||||||
2 INDUCTIVE PROXIMITY SENSORS | SICK Product data sheet | 2025-02-04 10:31:25 | |||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||
IME12-04BPSZC0K | IME | |||||||||||||||||||||||||||
INDUCTIVE PROXIMITY SENSORS | |||||||||||||||||||||||||||
Hysteresis | 5 % ... 15 % | ||||||||||||||||||||||||||
Reproducibility | ≤ 2 % 2) 3) | ||||||||||||||||||||||||||
Temperature drift (of Sr) | ± 10 % | ||||||||||||||||||||||||||
EMC | According to EN 60947-5-2 | ||||||||||||||||||||||||||
Continuous current Ia | ≤ 200 mA | ||||||||||||||||||||||||||
No load current | ≤ 10 mA | ||||||||||||||||||||||||||
Short-circuit protection | ✔ | ||||||||||||||||||||||||||
Power-up pulse protection | ✔ | ||||||||||||||||||||||||||
Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm | ||||||||||||||||||||||||||
Ambient operating temperature | –25 °C ... +75 °C | ||||||||||||||||||||||||||
Housing material | Brass, nickel-plated | ||||||||||||||||||||||||||
Sensing face material | Plastic, PA 66 | ||||||||||||||||||||||||||
Housing length | 46 mm | ||||||||||||||||||||||||||
Thread length | 29 mm | ||||||||||||||||||||||||||
Tightening torque, max. | ≤ 12 Nm | ||||||||||||||||||||||||||
UL File No. | NRKH.E181493 | ||||||||||||||||||||||||||
1) At Ia max. | |||||||||||||||||||||||||||
2) Supply voltage U B and constant ambient temperature Ta. | |||||||||||||||||||||||||||
3) Of Sr. | |||||||||||||||||||||||||||
Safety-related parameters | |||||||||||||||||||||||||||
MTTFD | 1,735 years | ||||||||||||||||||||||||||
DCavg | 0 % | ||||||||||||||||||||||||||
Reduction factors | |||||||||||||||||||||||||||
Note | The values are reference values which may vary | ||||||||||||||||||||||||||
St37 steel (Fe) | 1 | ||||||||||||||||||||||||||
Stainless steel (V2A, 304) | Approx. 0.8 | ||||||||||||||||||||||||||
Aluminum (Al) | Approx. 0.45 | ||||||||||||||||||||||||||
Copper (Cu) | Approx. 0.4 | ||||||||||||||||||||||||||
Brass (Br) | Approx. 0.4 | ||||||||||||||||||||||||||
Installation note | |||||||||||||||||||||||||||
Remark | Associated graphic see "Installation" | ||||||||||||||||||||||||||
B | 24 mm | ||||||||||||||||||||||||||
C | 12 mm | ||||||||||||||||||||||||||
D | 12 mm | ||||||||||||||||||||||||||
F | 32 mm | ||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||
ECLASS 5.0 | 27270101 | ||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270101 | ||||||||||||||||||||||||||
ECLASS 6.0 | 27270101 | ||||||||||||||||||||||||||
ECLASS 6.2 | 27270101 |
![]() |
IME IME12-04BPSZC0K Product Data Sheet - SICK Sensor De Proximidad Inductivo Part No 1040763 Images |