Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : B&R
Model Number : X20DC4395
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 120$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 160*100*100mm
Weight : 0.2 kg
Voltage Range : 8 to 32 VDC
Operating System : PPT30 system
Quality : 100% Original 100% Brand
Pitch : 3.5 mm
Input Voltage : 24 VDC -15% / +20%
Inrush Current : 5 A (at 230 VAC)
Attribute | Details |
---|---|
General Information | |
Model Number | X20DC4395 |
Product Name | Digital Counter Module |
Brand | B&R |
Input Voltage | 24 VDC - 15% / + 20% |
B&R ID Code | 0x1CC5 |
Certifications | CE, UKCA, ATEX Zone 2, etc. |
Encoder Inputs | |
SSI Absolute Encoders | Quantity: 2, Input Voltage: 24 VDC, Asymmetrical, Counter Size: 32 - bit, Max. Transfer Rate: 125 kbit/s, Encoder Power Supply: Internal, Max. 600 mA, Coding: Gray / Binary, CLK: Output Current Max. 100 mA |
ABR Incremental Encoders | Quantity: 2, Input Voltage: 24 VDC, Asymmetrical |
AB Incremental Encoders | Quantity: 4, Input Voltage: 24 VDC, Asymmetrical, Counter Size: 16 / 32 - bit, Input Frequency Max. 100 kHz, Evaluation: 4x, Encoder Power Supply: Internal, Max. 600 mA |
Event Counters | Quantity: 8, Nominal Voltage: 24 VDC, Signal Form: Square Wave Pulse, Evaluation: Each Edge, Cyclic Counter, Input Frequency Max. 100 kHz, Input Current at 24 VDC: Approx. 1.3 mA, Input Resistance: 18.4 kΩ, Insulation Voltage between Channel and Bus: 500 V eff, Counter Frequency: 200 kHz, Counter Size: 16 / 32 - bit |
Digital Outputs | Quantity: 4, Variant: Push / Pull / Push - Pull, Nominal Voltage: 24 VDC, Switching Voltage: 24 VDC - 15% / + 20%, Nominal Output Current: 0.1 A, Total Nominal Current: 0.4 A, Output Circuit: Sink or Source, Output Protection: Thermal shutdown in the event of overcurrent or short circuit, integrated protection for switching inductive loads |
Pulse Width Modulation | Period Duration: 41.6 µs to 1.36 s, Factor for Period Duration: n / 48000 s, n = 2 to 65535, Pulse Duration: 0 to 100%, Resolution for Pulse Duration: 0.1% |
Edge Detection / Time Measurement | Possible Measurements: Gate time, period duration, edge offset for various channels, Measurements per Module: Up to 9, Measurements per Channel: Up to 2, Signal Form: Square Wave Pulse, Counter Size: 16 - bit, Counter Frequency: Internal 8 MHz, 4 MHz, 2 MHz, 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, Measurement Type: Continuous or triggered |
Electrical Properties | Electrical Isolation: Bus isolated from encoder and output, output not isolated from output and encoder, encoder not isolated from encoder |
Mechanical Properties | Pitch: 12.5 + 0.2 mm, Height: 9.9 cm / 3.9 in, Width: 1.25 cm / 0.49 in, Length: 7.7 cm / 2.9 in, Weight: 0.4 kg / 0.8 lb |
Operating Conditions | Mounting Orientation: Horizontal and vertical, Installation Elevation above Sea Level: 0 to 2000 m no limitation, > 2000 m reduction of ambient temperature by 0.5 °C per 100 m, Degree of Protection per EN 60529: IP20, Ambient Temperature - Operation: Horizontal mounting orientation - 25 to 60 °C, vertical mounting orientation - 25 to 50 °C, Storage: - 40 to 85 °C, Transport: - 40 to 85 °C, Relative Humidity - Operation: 5 to 95%, non - condensing, Storage: 5 to 95%, non - condensing, Transport: 5 to 95%, non - condensing |
![]() |
B&R X20DC4395 Digital I/O Module 64-Channel Isolated Outputs With PROFINET RT & IP20 Protection Images |